top of page

Men's Size Chart
Discover the perfect fit with our men's S-5XL crochet and knit size standards chart. From cozy sweaters to stylish accessories, ensure accurate sizing for every project. Craft with confidence at any skill level.

Measurement | Description | |
---|---|---|
1 | Neck | Circumference of neck |
2 | Chest | Fullest part of the chest circumference |
3 | Waist | Narrowest part of the torso circumference (approximately 1"{2.5cm above the navel}
Narrowest part of the torso circumference (approximately 1"{2.5cm above the navel} |
4 | Hip | Hip circumference at the fullest part of the buttocks. |
5 | Armscye | Shoulder to underarm circumference |
6 | Upper arm | Bicep circumference |
7 | Wrist | Circumference of the wrist |
8 | Center back waist | Base of neck to waist along the spine length |
9 | Armhole depth | Top of shoulder to underarm depth |
10 | Waist to hip (hip depth) | Waist to fullest part of the lower torso length |
11 | Cross back (shoulder-shoulder) | Shoulder bone to shoulder bone width at the back |
12 | Center back (neck to wrist) | Center-back spine to shoulder to wrist along the outside of the arm |
13 | Arm length (to underarm)
| Underarm to wrist on the inside of the arm length |
14 | Arm length from shoulder | Shoulder to wrist on the outside of the arm length |
S | M | L | XL | ||
---|---|---|---|---|---|
1 | Neck | 15.5 | 16.5 | 17.5 | 18.75 |
2 | Chest | 36 | 40 | 44 | 48 |
3 | Waist | 30 | 34 | 38 | 44 |
4 | Hip | 37 | 41 | 45 | 49 |
5 | Armscye | 16.7 | 17.6 | 18.1 | 19.1 |
6 | Upper arm | 12 | 13 | 15 | 15.5 |
7 | Wrist | 7 | 7.25 | 7.75 | 8 |
8 | Center back waist | 24 | 26 | 27 | 28 |
9 | Armhole depth | 9 | 9.5 | 10 | 10.5 |
10 | Waist to hip (hip depth) | 5.3 | 5.4 | 5.4 | 5.5 |
11 | Cross back (shoulder-shoulder) | 16 | 17 | 18 | 18.5 |
12 | Center back (neck to wrist) | 32.5 | 33.5 | 34.5 | 35.5 |
13 | Arm length (to underarm)
| 18 | 18.5 | 19.5 | 20 |
14 | Arm length from shoulder | 25 | 25.2 | 25.6 | 26 |
2X | 3X | 4X | 5X | ||
---|---|---|---|---|---|
1 | Neck | 19.75 | 21 | 22 | 23 |
2 | Chest | 52 | 56 | 60 | 64 |
3 | Waist | 48 | 52 | 56 | 60 |
4 | Hip | 53 | 56 | 58 | 60 |
5 | Armscye | 20.2 | 20.6 | 21.1 | 21.3 |
6 | Upper arm | 16.5 | 17.5 | 18.5 | 20 |
7 | Wrist | 8.25 | 8.5 | 8.75 | 9 |
8 | Center back waist | 29 | 30 | 30 | 31 |
9 | Armhole depth | 11 | 11.5 | 12 | 12.5 |
10 | Waist to hip (hip depth) | 5.7 | 5.7 | 5.9 | 5.9 |
11 | Cross back (shoulder-shoulder) | 20 | 21 | 21.5 | 22.5 |
12 | Center back (neck to wrist) | 36.5 | 37.5 | 38.5 | 39.5 |
13 | Arm length (to underarm)
| 20.5 | 20.5 | 21 | 21.5 |
14 | Arm length from shoulder | 26 | 26 | 26 | 26 |
bottom of page